Texas Democratic State Convention 2006 Complete Details
The 2006 State Convention is right around the corner! Join thousands of Democrats from across the state in Fort Worth from June 8-10 for three days of inspiring campaign speeches from our candidates, training sessions for activists and just the opportunity to spend a weekend with fellow Democrats planning for the final months until the election. All Democrats are welcome to attend!
For a list of activities in and around Fort Worth, please download the information here!
The TDP website has been updated. For the most current information, please look here.
If you are a progressive Dem in the Houston area, be sure to attend the pre-convention workshop for progressive delegates & althernates on June 3. There, you can learn about progressive candidates to support for various state party offices and committees (platform, resolutions, etc.) and lots more.
Most of the activities are on Friday, June 8 and Saturday, June 9. It's especially important to attend Friday afternoon, when delegates vote in their SD caucuses for the important positions for the SDEC, committees, etc. Details on this will be covered in the workshop noted above.
Limited parking is available at the Fort Worth Convention Center.
Keep checking the TDP website for more information - we'll add info about the convention schedule and special guest speakers as details are finalized!
Any convention questions, efforts, etc.. should be directed to
Donna Beth McCormickConvention Coordinator
512 478-9800
Tentative Schedule
Thursday, June 8
2 p.m. State Democratic Executive Committee Meeting, Hilton Hotel
6 p.m. Convention Kick-Off Reception, Hilton Hotel (Purchase individual tickets for $50 per person by clicking here)
Friday, June 9
9 a.m. Caucus Meetings, Convention Center
10 a.m. Credentials Distribution begins, Convention Center
3 p.m. Senate District Caucus Meetings, Convention Center
6 p.m. Call to Order, Convention Center
Saturday, June 10
8 a.m. Permanent Convention Committees Meet, Convention Center (Rules, Platform, Resolutions and Nominations for SDEC and Party Officers)
8:30 a.m. Blue Star Breakfast, Convention Center (Reserve your seat now! Tickets are $25 per person and can be purchased here)
9:30 a.m. Workshops, Convention Center
11 a.m. Convention reconvenes, Convention Center
Caucus Schedule
| CAUCUS | TIME | LOCATION |
Friday June 9, 2006 | ||
| How to Find Democrats - TDP Voter File | 9:00 am - 3:00 pm | 105 |
| Progressive Hispanics Democrats | 9:00 am - 10:00 am | 204 A |
| List Serve Caucus | 9:00 am- 11:00 am | 110 B |
| Democratic Vets Board | 9:00 am - 12:00 n | 202 B |
| Asian American Democrats of Texas & CONAC | 9:00 am - 11:00 am | 112 |
| Stem Cell Research | 10:00 am - 11:00 am | 202 D |
| Energy Caucus * | 11:00 am - 1:00 pm | 111 |
| Democracy for Texas | 11:00 am - 1:00 pm | 121 B |
| Pro Choice Caucus * | 11:00 am - 1:00 pm | 113 B |
| Tejano Democrats Caucus | 11:00 am - 1:00 pm | 202 A |
| Mexican American Democrats | 11:00 am - 1:00 pm | 200 |
| Coalition of New American Communities (CONAC) | 12:00 n - 3:00 pm | 102 |
| Texas Young Democrats * | 12:00 n - 1:00 pm | 121 D |
| Grass Roots Training | 1:00 pm - 3 :00 pm | 203 C |
| CD 10 Caucus | 1:00 pm - 3 :00 pm | 201 A |
| Coalition of Black Democrats | 1:00 pm - 3 :00 pm | 201 C |
| Progressive Populist Caucus | 1:00 pm - 3 :00 pm | 121 C |
| Network of Spiritual Progressives Caucus * | 1:00 pm - 3 :00 pm | 113 A |
| TSTA | 1:00 pm - 3 :00 pm | 101 |
| Wes Clark Caucus | 1:00 pm - 3 :00 pm | 113 B |
| Stonewall Democrats | 1:00 pm - 3 :00 pm | 121 A |
| Pro-Life Democrats Caucus | 1:00 pm - 3 :00 pm | 111 |
| Small Business Caucus | 1:00 pm - 2:00 pm | 110 B |
| Dealth Penalty Caucus | 1:00 pm - 3 :00 pm | 112 |
| Computer/Technology Caucus | 1:00 pm - 3 :00 pm | 110 A |
| Hispanic Caucus | 1:00 pm - 3 :00 pm | 100 |
| Motorcycle Rights Caucus | 1:00 pm - 3 :00 pm | Ballroom B |
| Labor Caucus | 1:00 pm - 2:00 pm | 202 D |
| Environmental Caucus | 1:00 pm - 3 :00 pm | 116 |
| Democratic Veterans | 1:00 pm - 3 :00 pm | 202 B |
| CWA | 2:00 pm - 2:20 pm | 202 D |
| United Steel Workers | 2:20 pm - 3:00 pm | 202 D |
| Peace in Iraq | 1:00 pm - 2:00 pm | 204 B |
| Peace in Iraq | 2:00 pm - 3:00 pm | 204 B |
| County Chairs 101 | 1:00 pm - 2:00 pm | 204 A |
| County Chairs Budget | 2:00 pm - 3:00 pm | 204 A |
| Universal Health Care | 2:00 pm - 3:00 pm | 202 C |
Schedule Saturday, June 10, 2006 | ||
| Grass Roots Training | 9:30 am - 10:45 am | 203 C |
| Compliance Workshop | 9:30 am - 11:00 am | 116 |
| Texas Freedom Network | 9:30 am - 11:00 am | 100 |
| Consumer Caucus | 9:30 am - 11:00 am | 112 |
| How to Find Democrats - TDP Voter File | 9:30 am - 12:00 n | 105 |
| Non-Urban/Ag/East/West Texas | 10:00 am - 11:00 am | 201 B |
| Women's Caucus | 10:00 am - 11:00 am | 101 |
| County Chairs | 10:00 am - 11:00 am | 204 B |
Committee Schedule | ||
| Credentials | 6/9 - TBA pm | 121 F |
| Rules | 6/10 - 8:00 am | 121 F |
| Resolutions | 6/10 - 8:00 am | 121 A |
| Platform | 6/10 - 8:00 am | 121 B |
| Nominations | 6/10 - 8:00 am | 121 E |
| SENATORIAL CAUCUS | ||
| SD 1 | 3:00 - 5:00 pm | 201 A |
| SD 2 | 3:00 - 5:00 pm | 121 D |
| SD 3 | 3:00 - 5:00 pm | 203 B |
| SD 4 | 3:00 - 5:00 pm | 202 C |
| SD 5 | 3:00 - 5:00 pm | 204 B |
| SD 6 | 3:00 - 5:00 pm | 204 A |
| SD 7 | 3:00 - 5:00 pm | Ballroom B |
| SD 8 | 3:00 - 5:00 pm | Ballroom C |
| SD 9 | 3:00 - 5:00 pm | 116 |
| SD 10 | 3:00 - 5:00pm | 121 A |
| SD 11 | 3:00 - 5:00 pm | Ballroom A |
| SD 12 | 3:00 - 5:00 pm | 121 F |
| SD 13 | 3:00 - 5:00 pm | 121 B |
| SD14 | 3:00 - 5:00 pm | 102 |
| SD 15 | 3:00 - 5:00 pm | 203 C |
| SD 16 | 3:00 - 5:00 pm | 201B |
| SD 17 | 3:00 - 5:00 pm | 101 |
| SD 18 | 3:00 - 5:00 pm | 110 A |
| SD 19 | 3:00 - 5:00 pm | 121 E |
| SD 20 | 3:00 - 5:00 pm | 202 A |
| SD 21 | 3:00 - 5:00 pm | 100 |
| SD 22 | 3:00 - 5:00 pm | 110 B |
| SD 23 | 3:00 - 5:00 pm | 200 |
| SD 24 | 3:00 - 5:00 pm | 122 |
| SD 25 | 3:00 - 5:00 pm | 202 B |
| SD 26 | 3:00 - 5:00 pm | 121 C |
| SD 27 | 3:00 - 5:00 pm | 201 C |
| SD 28 | 3:00 - 5:00 pm | 202 D |
| SD 29 | 3:00 - 5:00 pm | 203 A |
| SD 30 | 3:00 - 5:00 pm | 113 A & B |
| SD 31 | 3:00 - 5:00 pm | 111 |
| Attachment | Size |
|---|---|
| FortWorthActivities.pdf | 129.77 KB |
| FortWorthCenter_Parking.pdf | 3.8 MB |
| ParliamentaryProceduresGlance.pdf | 97.56 KB |


